
TEAM TRYOUTS
Boys & Girls Ages U8-U19
MEN & WOMEN AGES U20-U23
OUR LEVELS OF COMPETITION

Women & Men U20 - U23
PRE-PROFESSIONAL COMPETITION

Boys & Girls Ages U10 - U19
NATIONAL & REGIONAL COMPETITION

Boys & Girls Ages U9 - U19
LOCAL COMPETITION

TRYOUT INStRUCTIONS
U8 - U19 Tryouts for 2026-27 Season
1.
Click Here
or below to create account and complete tryout registration.
2. Find a tryout date and location from options listed below.
3. Attend scheduled tryout.
4. Join The Force Community!
U8-U18 BOYS TRYOUTS
HIGH PERFORMANCE: ECNL / ECNL-RL / Pre-ECNL / GLA
COMPETITIVE: CASA
| Age Group | Born Between | Day/Date | Time | Location |
|---|---|---|---|---|
| U8 Boys | Aug 1, 2018 – July 31, 2019 | Monday, June 1 | 5:15-6:30 PM | Cleveland United Fields (North Ridgeville) |
| Thursday, June 4 | 5:15-6:30 PM | Lost Nation Sports Park East (Willoughby) | ||
| U9 Boys | Aug 1, 2017 – July 31, 2018 | Monday, June 1 | 5:15-6:30 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, June 3 | 5:30-6:45 PM | Western Reserve Academy (Hudson) | ||
| Thursday, June 4 | 5:15-6:30 PM | Lost Nation Sports Park East (Willoughby) | ||
| U10 Boys | Aug 1, 2016 – July 31, 2017 | Monday, June 1 | 6:45-8:00 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, June 3 | 7:00-8:15 PM | Western Reserve Academy (Hudson) | ||
| Thursday, June 4 | 6:45-8:00 PM | Lost Nation Sports Park East (Willoughby) | ||
| U11 Boys | Aug 1, 2015 – July 31, 2016 | Monday, May 18 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) |
| Tuesday, May 26 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) | ||
| Wednesday, June 3 | 5:30-6:45 PM | Western Reserve Academy (Hudson) | ||
| U12 Boys | Aug 1, 2014 – July 31, 2015 | Monday, May 18 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) |
| Tuesday, May 26 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) | ||
| Wednesday, June 3 | 7:00-8:15 PM | Western Reserve Academy (Hudson) | ||
| U13 Boys | Aug 1, 2013 – July 31, 2014 | Monday, May 18 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) |
| Tuesday, May 26 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) | ||
| Monday, June 1 | 5:30-6:50 PM | Western Reserve Academy (Hudson) | ||
| U14 Boys | Aug 1, 2012 – July 31, 2013 | Monday, May 18 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) |
| Tuesday, May 26 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) | ||
| Monday, June 1 | 7:10-8:30 PM | Western Reserve Academy (Hudson) | ||
| U15 Boys | Aug 1, 2011 – July 31, 2012 | Monday, May 18 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) |
| Tuesday, May 26 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) | ||
| Monday, June 1 | 5:30-6:50 PM | Western Reserve Academy (Hudson) | ||
| U16 Boys | Aug 1, 2010 – July 31, 2011 | Monday, May 18 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) |
| Tuesday, May 26 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) | ||
| U17 Boys | Aug 1, 2009 – July 31, 2010 | Monday, May 18 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) |
| Tuesday, May 26 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) | ||
| U18 Boys | Aug 1, 2008 – July 31, 2009 | Monday, May 18 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) |
| Tuesday, May 26 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) |
Boys Director Contacts:
U15 - U19 Boys Program Director:
Paul Shaw Paul@Force-Sports.com
U13 - U14 Boys Program Director: Chris Green Chris@Force-Sports.com
U9 - U12 Boys Program Director:
Nick Howitt NHowitt@Force-Sports.com
U9 - U12 Boys Local Director: Ben Gunter Ben@Force-Sports.com
U8 Boys Local Director: Mike Surniak
Michael@Force-Sports.com
U8-U18 GIRLS TRYOUTS
HIGH PERFORMANCE: ECNL / ECNL-RL / Pre-ECNL / GLA
COMPETITIVE: CASA
| Age Group | Born Between | Day/Date | Time | Location |
|---|---|---|---|---|
| U8 Girls | Aug 1, 2018 – July 31, 2019 | Monday, June 1 | 5:15-6:30 PM | Cleveland United Fields (North Ridgeville) |
| Thursday, June 4 | 5:15-6:30 PM | Lost Nation Sports Park East (Willoughby) | ||
| U9 Girls | Aug 1, 2017 – July 31, 2018 | Monday, June 1 | 5:15-6:30 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, June 3 | 5:30-6:45 PM | Western Reserve Academy (Hudson) | ||
| Thursday, June 4 | 5:15-6:30 PM | Lost Nation Sports Park East (Willoughby) | ||
| U10 Girls | Aug 1, 2016 – July 31, 2017 | Monday, June 1 | 6:45-8:00 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, June 3 | 7:00-8:15 PM | Western Reserve Academy (Hudson) | ||
| Thursday, June 4 | 6:45-8:00 PM | Lost Nation Sports Park East (Willoughby) | ||
| U11 Girls | Aug 1, 2015 – July 31, 2016 | Wednesday, May 20 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, May 27 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) | ||
| Wednesday, June 3 | 5:30-6:45 PM | Western Reserve Academy (Hudson) | ||
| U12 Girls | Aug 1, 2014 – July 31, 2015 | Wednesday, May 20 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, May 27 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) | ||
| Wednesday, June 3 | 7:00-8:15 PM | Western Reserve Academy (Hudson) | ||
| U13 Girls | Aug 1, 2013 – July 31, 2014 | Wednesday, May 20 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, May 27 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) | ||
| Monday, June 1 | 5:30-6:50 PM | Western Reserve Academy (Hudson) | ||
| U14 Girls | Aug 1, 2012 – July 31, 2013 | Wednesday, May 20 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) |
| Wednesday, May 27 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) | ||
| Monday, June 1 | 7:10-8:30 PM | Western Reserve Academy (Hudson) | ||
| U15 Girls | Aug 1, 2011 – July 31, 2012 | Wednesday, May 20 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) |
| Wednesday, May 27 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) | ||
| Monday, June 1 | 7:10-8:30 PM | Western Reserve Academy (Hudson) | ||
| U16 Girls | Aug 1, 2010 – July 31, 2011 | Wednesday, May 20 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) |
| Wednesday, May 27 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) | ||
| U17 Girls | Aug 1, 2009 – July 31, 2010 | Wednesday, May 20 | 5:20-6:40 PM | Lost Nation Sports Park East (Willoughby) |
| Wednesday, May 27 | 5:20-6:40 PM | Cleveland United Fields (North Ridgeville) | ||
| U18 Girls | Aug 1, 2008 – July 31, 2009 | Wednesday, May 20 | 7:00-8:20 PM | Lost Nation Sports Park East (Willoughby) |
| Wednesday, May 27 | 7:00-8:20 PM | Cleveland United Fields (North Ridgeville) |
Girls Director Contacts:
U13 - U19 ECNL Girls Director: Rob Miller Rob@Force-Sports.com
U13 - U19 ECNL-RL Girls Director: Steve Brdarski Steve@Force-Sports.com
U13 - U19 GLA Girls Director: Abby Richter Arichter@Force-sports.com
U11 - U12 Girls Program Director: Toby Frohlich Toby@Force-Sports.com
U11 - U12 Girls Local Director: Ben Gunter Ben@Force-Sports.com
U9 - U10 Girls Program Director Director: Lauren Wilson Lauren@Force-Sports.com
U8 Girls Local Director:
Mike Surniak
Michael@Force-Sports.com
Tryouts vs Open Enrollment
Our Director of Club Operations, Marko Raduka, explains the difference between Tryouts and Open Enrollment.
UNITED SOCCER LEAGUE

Ages: Women U23
Season: Summer May - July
Tryouts have completed for the 2026 season. Please reach out to USL Women's Director, Rob Miller, for any roster openings.

Ages: Men U23
Season: May - July
Tryouts have completed for the 2026 season. Please reach out to USL Men's Director, Paul Shaw, for any roster openings.

Ages: Men & Women U20
Seasons: Feb - Nov
Tryouts have completed for the 2026 season. Please reach out to USL Men's Director,
Paul Shaw, for any roster openings.

RESERVES
Ages: Women U23
Season: Summer May - July
Tryouts have completed for the 2026 season. Please reach out to USL Women's Director, Rob Miller, for any roster openings.











